SBI Healthcare Opportunities Fund - Regular Plan -Growth

(Erstwhile SBI Pharma - Regular Plan -Growth)

Category: Equity: Sectoral-Pharma and Healthcare
Launch Date: 14-07-1999
Asset Class: Equity
Benchmark: BSE Healthcare TRI
Expense Ratio: 1.93% As on (30-06-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 3,849.24 Cr As on (30-06-2025)
Turn over: 29%
NAV as on 18-07-2025

439.8791

-2.03 (-0.4621%)

CAGR Since Inception

15.65%

BSE Healthcare TRI 15.08%

PERFORMANCE of SBI Healthcare Opportunities Fund - Regular Plan -Growth

Scheme Performance (%)

Data as on - 21-07-2025

Yearly Performance (%)

Fund Managers

Mr. Tanmaya Desai, Mr. Pradeep Kesavan,

Investment Objective

To provide the investors with the opportunity of long term capital appreciation by investing in a diversified portfolio of equity and equity related securities in Healthcare space.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
14-07-1999 10.00 10,000.00 1,00,000 0.0 %
16-08-1999 11.04 - 1,10,400 10.4 %
14-09-1999 11.66 - 1,16,600 16.6 %
14-10-1999 15.65 - 1,56,500 56.5 %
15-11-1999 12.92 - 1,29,200 29.2 %
14-12-1999 13.75 - 1,37,500 37.5 %
14-01-2000 14.05 - 1,40,500 40.5 %
14-02-2000 12.80 - 1,28,000 28.0 %
14-03-2000 11.08 - 1,10,800 10.8 %
17-04-2000 10.30 - 1,03,000 3.0 %
15-05-2000 8.72 - 87,200 -12.8 %
14-06-2000 9.64 - 96,400 -3.6 %
14-07-2000 10.00 - 1,00,000 0.0 %
14-08-2000 9.48 - 94,800 -5.2 %
14-09-2000 9.94 - 99,400 -0.6 %
16-10-2000 9.39 - 93,900 -6.1 %
14-11-2000 9.84 - 98,400 -1.6 %
14-12-2000 10.42 - 1,04,200 4.2 %
15-01-2001 9.78 - 97,800 -2.2 %
14-02-2001 10.21 - 1,02,100 2.1 %
14-03-2001 8.95 - 89,500 -10.5 %
16-04-2001 8.09 - 80,900 -19.1 %
14-05-2001 8.75 - 87,500 -12.5 %
14-06-2001 8.72 - 87,200 -12.8 %
16-07-2001 8.48 - 84,800 -15.2 %
14-08-2001 8.56 - 85,600 -14.4 %
14-09-2001 8.69 - 86,900 -13.1 %
15-10-2001 8.47 - 84,700 -15.3 %
15-11-2001 9.08 - 90,800 -9.2 %
14-12-2001 9.22 - 92,200 -7.8 %
14-01-2002 8.90 - 89,000 -11.0 %
14-02-2002 8.73 - 87,300 -12.7 %
14-03-2002 9.13 - 91,300 -8.7 %
15-04-2002 9.82 - 98,200 -1.8 %
14-05-2002 9.89 - 98,900 -1.1 %
14-06-2002 9.66 - 96,600 -3.4 %
15-07-2002 9.60 - 96,000 -4.0 %
14-08-2002 8.85 - 88,500 -11.5 %
16-09-2002 8.61 - 86,100 -13.9 %
14-10-2002 8.46 - 84,600 -15.4 %
14-11-2002 8.11 - 81,100 -18.9 %
16-12-2002 8.32 - 83,200 -16.8 %
14-01-2003 9.03 - 90,300 -9.7 %
14-02-2003 8.42 - 84,200 -15.8 %
17-03-2003 8.09 - 80,900 -19.1 %
16-04-2003 8.18 - 81,800 -18.2 %
14-05-2003 8.62 - 86,200 -13.8 %
16-06-2003 9.62 - 96,200 -3.8 %
14-07-2003 11.21 - 1,12,100 12.1 %
14-08-2003 12.32 - 1,23,200 23.2 %
15-09-2003 13.68 - 1,36,800 36.8 %
14-10-2003 13.32 - 1,33,200 33.2 %
14-11-2003 14.00 - 1,40,000 40.0 %
15-12-2003 17.23 - 1,72,300 72.3 %
14-01-2004 17.50 - 1,75,000 75.0 %
16-02-2004 17.24 - 1,72,400 72.4 %
15-03-2004 16.62 - 1,66,200 66.2 %
15-04-2004 17.77 - 1,77,700 77.7 %
14-05-2004 18.18 - 1,81,800 81.8 %
14-06-2004 17.14 - 1,71,400 71.4 %
14-07-2004 17.53 - 1,75,300 75.3 %
16-08-2004 18.68 - 1,86,800 86.8 %
14-09-2004 17.23 - 1,72,300 72.3 %
14-10-2004 18.37 - 1,83,700 83.7 %
16-11-2004 20.20 - 2,02,000 102.0 %
14-12-2004 21.03 - 2,10,300 110.3 %
14-01-2005 21.03 - 2,10,300 110.3 %
14-02-2005 21.14 - 2,11,400 111.4 %
14-03-2005 21.49 - 2,14,900 114.9 %
15-04-2005 20.36 - 2,03,600 103.6 %
16-05-2005 21.34 - 2,13,400 113.4 %
14-06-2005 22.98 - 2,29,800 129.8 %
14-07-2005 24.68 - 2,46,800 146.8 %
16-08-2005 26.89 - 2,68,900 168.9 %
14-09-2005 28.28 - 2,82,800 182.8 %
14-10-2005 27.25 - 2,72,500 172.5 %
14-11-2005 27.02 - 2,70,200 170.2 %
14-12-2005 30.33 - 3,03,300 203.3 %
16-01-2006 32.21 - 3,22,100 222.1 %
14-02-2006 35.68 - 3,56,800 256.8 %
14-03-2006 34.63 - 3,46,300 246.3 %
17-04-2006 37.89 - 3,78,900 278.9 %
15-05-2006 40.06 - 4,00,600 300.6 %
14-06-2006 26.90 - 2,69,000 169.0 %
14-07-2006 30.04 - 3,00,400 200.4 %
14-08-2006 32.24 - 3,22,400 222.4 %
14-09-2006 35.07 - 3,50,700 250.7 %
16-10-2006 34.82 - 3,48,200 248.2 %
14-11-2006 36.10 - 3,61,000 261.0 %
14-12-2006 34.10 - 3,41,000 241.0 %
15-01-2007 36.86 - 3,68,600 268.6 %
14-02-2007 34.44 - 3,44,400 244.4 %
14-03-2007 31.97 - 3,19,700 219.7 %
16-04-2007 34.61 - 3,46,100 246.1 %
14-05-2007 35.18 - 3,51,800 251.8 %
14-06-2007 35.56 - 3,55,600 255.6 %
16-07-2007 38.09 - 3,80,900 280.9 %
14-08-2007 35.48 - 3,54,800 254.8 %
14-09-2007 33.84 - 3,38,400 238.4 %
15-10-2007 33.93 - 3,39,300 239.3 %
14-11-2007 32.54 - 3,25,400 225.4 %
14-12-2007 35.67 - 3,56,700 256.7 %
14-01-2008 37.16 - 3,71,600 271.6 %
14-02-2008 31.13 - 3,11,300 211.3 %
14-03-2008 30.73 - 3,07,300 207.3 %
15-04-2008 30.71 - 3,07,100 207.1 %
14-05-2008 31.67 - 3,16,700 216.7 %
16-06-2008 33.30 - 3,33,000 233.0 %
14-07-2008 30.21 - 3,02,100 202.1 %
14-08-2008 31.63 - 3,16,300 216.3 %
15-09-2008 29.67 - 2,96,700 196.7 %
14-10-2008 24.64 - 2,46,400 146.4 %
14-11-2008 18.88 - 1,88,800 88.8 %
15-12-2008 18.33 - 1,83,300 83.3 %
14-01-2009 18.83 - 1,88,300 88.3 %
16-02-2009 17.38 - 1,73,800 73.8 %
16-03-2009 15.98 - 1,59,800 59.8 %
15-04-2009 19.74 - 1,97,400 97.4 %
14-05-2009 20.05 - 2,00,500 100.5 %
15-06-2009 26.12 - 2,61,200 161.2 %
14-07-2009 25.69 - 2,56,900 156.9 %
14-08-2009 29.01 - 2,90,100 190.1 %
14-09-2009 30.35 - 3,03,500 203.5 %
14-10-2009 33.59 - 3,35,900 235.9 %
16-11-2009 33.54 - 3,35,400 235.4 %
14-12-2009 35.01 - 3,50,100 250.1 %
14-01-2010 36.50 - 3,65,000 265.0 %
15-02-2010 34.20 - 3,42,000 242.0 %
15-03-2010 35.26 - 3,52,600 252.6 %
15-04-2010 37.88 - 3,78,800 278.8 %
14-05-2010 38.94 - 3,89,400 289.4 %
14-06-2010 40.65 - 4,06,500 306.5 %
14-07-2010 41.86 - 4,18,600 318.6 %
16-08-2010 39.36 - 3,93,600 293.6 %
14-09-2010 40.85 - 4,08,500 308.5 %
14-10-2010 43.98 - 4,39,800 339.8 %
15-11-2010 46.64 - 4,66,400 366.4 %
14-12-2010 46.11 - 4,61,100 361.1 %
14-01-2011 44.95 - 4,49,500 349.5 %
14-02-2011 42.39 - 4,23,900 323.9 %
14-03-2011 41.27 - 4,12,700 312.7 %
15-04-2011 44.31 - 4,43,100 343.1 %
16-05-2011 44.68 - 4,46,800 346.8 %
14-06-2011 46.27 - 4,62,700 362.7 %
14-07-2011 48.00 - 4,80,000 380.0 %
16-08-2011 44.72 - 4,47,200 347.2 %
14-09-2011 44.49 - 4,44,900 344.9 %
14-10-2011 43.28 - 4,32,800 332.8 %
14-11-2011 44.30 - 4,43,000 343.0 %
14-12-2011 43.52 - 4,35,200 335.2 %
16-01-2012 44.06 - 4,40,600 340.6 %
14-02-2012 45.74 - 4,57,400 357.4 %
14-03-2012 46.83 - 4,68,300 368.3 %
16-04-2012 48.87 - 4,88,700 388.7 %
14-05-2012 48.70 - 4,87,000 387.0 %
14-06-2012 47.29 - 4,72,900 372.9 %
16-07-2012 51.53 - 5,15,300 415.3 %
14-08-2012 53.64 - 5,36,400 436.4 %
14-09-2012 56.24 - 5,62,400 462.4 %
15-10-2012 56.77 - 5,67,700 467.7 %
15-11-2012 57.53 - 5,75,300 475.3 %
14-12-2012 58.78 - 5,87,800 487.8 %
14-01-2013 59.74 - 5,97,400 497.4 %
14-02-2013 58.37 - 5,83,734 483.73 %
14-03-2013 59.66 - 5,96,637 496.64 %
15-04-2013 60.37 - 6,03,695 503.69 %
14-05-2013 64.69 - 6,46,921 546.92 %
14-06-2013 63.35 - 6,33,477 533.48 %
15-07-2013 69.24 - 6,92,378 592.38 %
14-08-2013 66.93 - 6,69,271 569.27 %
16-09-2013 67.06 - 6,70,570 570.57 %
14-10-2013 72.25 - 7,22,550 622.55 %
14-11-2013 73.19 - 7,31,852 631.85 %
16-12-2013 72.39 - 7,23,856 623.86 %
14-01-2014 77.89 - 7,78,916 678.92 %
14-02-2014 78.26 - 7,82,577 682.58 %
14-03-2014 79.76 - 7,97,621 697.62 %
15-04-2014 80.35 - 8,03,454 703.45 %
14-05-2014 80.47 - 8,04,700 704.7 %
16-06-2014 85.07 - 8,50,696 750.7 %
14-07-2014 92.05 - 9,20,525 820.52 %
14-08-2014 98.48 - 9,84,786 884.79 %
15-09-2014 108.80 - 10,87,987 987.99 %
14-10-2014 107.26 - 10,72,636 972.64 %
14-11-2014 117.61 - 11,76,124 1076.12 %
15-12-2014 119.41 - 11,94,092 1094.09 %
14-01-2015 118.06 - 11,80,598 1080.6 %
16-02-2015 123.14 - 12,31,351 1131.35 %
16-03-2015 136.21 - 13,62,110 1262.11 %
15-04-2015 148.75 - 14,87,520 1387.52 %
14-05-2015 133.62 - 13,36,219 1236.22 %
15-06-2015 131.73 - 13,17,293 1217.29 %
14-07-2015 146.56 - 14,65,616 1365.62 %
14-08-2015 149.27 - 14,92,668 1392.67 %
14-09-2015 143.91 - 14,39,059 1339.06 %
14-10-2015 152.93 - 15,29,323 1429.32 %
16-11-2015 143.60 - 14,35,993 1335.99 %
14-12-2015 145.60 - 14,55,983 1355.98 %
14-01-2016 141.83 - 14,18,345 1318.35 %
15-02-2016 133.36 - 13,33,569 1233.57 %
14-03-2016 140.29 - 14,02,916 1302.92 %
18-04-2016 139.21 - 13,92,147 1292.15 %
16-05-2016 138.49 - 13,84,928 1284.93 %
14-06-2016 134.91 - 13,49,135 1249.13 %
14-07-2016 140.27 - 14,02,724 1302.72 %
16-08-2016 141.41 - 14,14,102 1314.1 %
14-09-2016 145.10 - 14,50,972 1350.97 %
14-10-2016 142.76 - 14,27,637 1327.64 %
15-11-2016 134.64 - 13,46,366 1246.37 %
14-12-2016 135.97 - 13,59,663 1259.66 %
16-01-2017 132.99 - 13,29,888 1229.89 %
14-02-2017 133.80 - 13,38,024 1238.02 %
14-03-2017 136.34 - 13,63,419 1263.42 %
17-04-2017 137.05 - 13,70,501 1270.5 %
15-05-2017 129.05 - 12,90,526 1190.53 %
14-06-2017 124.58 - 12,45,755 1145.75 %
14-07-2017 129.16 - 12,91,564 1191.56 %
14-08-2017 119.49 - 11,94,889 1094.89 %
14-09-2017 123.73 - 12,37,286 1137.29 %
16-10-2017 126.73 - 12,67,311 1167.31 %
14-11-2017 125.21 - 12,52,063 1152.06 %
14-12-2017 127.29 - 12,72,872 1172.87 %
15-01-2018 132.64 - 13,26,375 1226.38 %
14-02-2018 126.60 - 12,66,005 1166.01 %
14-03-2018 120.77 - 12,07,703 1107.7 %
16-04-2018 121.49 - 12,14,882 1114.88 %
14-05-2018 117.78 - 11,77,757 1077.76 %
14-06-2018 115.41 - 11,54,119 1054.12 %
16-07-2018 110.99 - 11,09,910 1009.91 %
14-08-2018 119.98 - 11,99,781 1099.78 %
14-09-2018 133.81 - 13,38,075 1238.08 %
15-10-2018 122.91 - 12,29,128 1129.13 %
14-11-2018 121.14 - 12,11,415 1111.41 %
14-12-2018 118.43 - 11,84,289 1084.29 %
14-01-2019 122.60 - 12,26,024 1126.02 %
14-02-2019 115.75 - 11,57,534 1057.53 %
14-03-2019 118.36 - 11,83,636 1083.64 %
15-04-2019 121.86 - 12,18,630 1118.63 %
14-05-2019 114.64 - 11,46,397 1046.4 %
14-06-2019 108.98 - 10,89,795 989.79 %
15-07-2019 108.87 - 10,88,665 988.66 %
14-08-2019 108.43 - 10,84,268 984.27 %
16-09-2019 113.10 - 11,30,997 1031.0 %
14-10-2019 108.59 - 10,85,888 985.89 %
14-11-2019 114.87 - 11,48,687 1048.69 %
16-12-2019 118.02 - 11,80,207 1080.21 %
14-01-2020 121.77 - 12,17,657 1117.66 %
14-02-2020 131.50 - 13,15,046 1215.05 %
16-03-2020 113.06 - 11,30,595 1030.6 %
15-04-2020 134.14 - 13,41,448 1241.45 %
14-05-2020 137.92 - 13,79,239 1279.24 %
15-06-2020 145.10 - 14,50,969 1350.97 %
14-07-2020 148.62 - 14,86,198 1386.2 %
14-08-2020 172.08 - 17,20,781 1620.78 %
14-09-2020 169.60 - 16,96,009 1596.01 %
14-10-2020 181.14 - 18,11,391 1711.39 %
17-11-2020 178.93 - 17,89,341 1689.34 %
14-12-2020 192.30 - 19,22,958 1822.96 %
14-01-2021 204.39 - 20,43,877 1943.88 %
15-02-2021 202.58 - 20,25,791 1925.79 %
15-03-2021 192.49 - 19,24,934 1824.93 %
15-04-2021 203.22 - 20,32,180 1932.18 %
14-05-2021 220.42 - 22,04,171 2104.17 %
14-06-2021 229.60 - 22,95,996 2196.0 %
14-07-2021 234.76 - 23,47,612 2247.61 %
16-08-2021 228.14 - 22,81,395 2181.39 %
14-09-2021 236.97 - 23,69,686 2269.69 %
14-10-2021 234.42 - 23,44,151 2244.15 %
15-11-2021 226.55 - 22,65,514 2165.51 %
14-12-2021 223.45 - 22,34,462 2134.46 %
14-01-2022 232.96 - 23,29,580 2229.58 %
14-02-2022 216.30 - 21,63,002 2063.0 %
14-03-2022 218.33 - 21,83,274 2083.27 %
18-04-2022 222.90 - 22,29,008 2129.01 %
16-05-2022 202.74 - 20,27,351 1927.35 %
14-06-2022 198.02 - 19,80,168 1880.17 %
14-07-2022 207.02 - 20,70,164 1970.16 %
16-08-2022 215.31 - 21,53,108 2053.11 %
14-09-2022 219.06 - 21,90,615 2090.62 %
14-10-2022 219.25 - 21,92,486 2092.49 %
14-11-2022 224.39 - 22,43,865 2143.86 %
14-12-2022 225.80 - 22,57,982 2157.98 %
16-01-2023 222.81 - 22,28,142 2128.14 %
14-02-2023 216.63 - 21,66,270 2066.27 %
14-03-2023 213.12 - 21,31,196 2031.2 %
17-04-2023 223.46 - 22,34,617 2134.62 %
15-05-2023 230.12 - 23,01,230 2201.23 %
14-06-2023 245.29 - 24,52,884 2352.88 %
14-07-2023 266.06 - 26,60,570 2560.57 %
14-08-2023 276.87 - 27,68,705 2668.7 %
14-09-2023 281.04 - 28,10,438 2710.44 %
16-10-2023 277.16 - 27,71,647 2671.65 %
15-11-2023 283.12 - 28,31,202 2731.2 %
14-12-2023 296.36 - 29,63,599 2863.6 %
15-01-2024 319.52 - 31,95,160 3095.16 %
14-02-2024 342.00 - 34,19,958 3319.96 %
14-03-2024 330.32 - 33,03,187 3203.19 %
15-04-2024 342.57 - 34,25,681 3325.68 %
14-05-2024 345.28 - 34,52,829 3352.83 %
14-06-2024 359.79 - 35,97,909 3497.91 %
15-07-2024 369.08 - 36,90,800 3590.8 %
14-08-2024 387.57 - 38,75,684 3775.68 %
16-09-2024 421.42 - 42,14,234 4114.23 %
14-10-2024 422.89 - 42,28,924 4128.92 %
14-11-2024 413.28 - 41,32,798 4032.8 %
16-12-2024 426.89 - 42,68,942 4168.94 %
14-01-2025 420.11 - 42,01,118 4101.12 %
14-02-2025 395.58 - 39,55,850 3855.85 %
17-03-2025 397.49 - 39,74,853 3874.85 %
15-04-2025 409.19 - 40,91,869 3991.87 %
14-05-2025 415.79 - 41,57,896 4057.9 %
16-06-2025 428.39 - 42,83,930 4183.93 %
14-07-2025 435.92 - 43,59,165 4259.16 %
21-07-2025 438.10 - 43,81,041 4281.04 %

RETURNS CALCULATOR for SBI Healthcare Opportunities Fund - Regular Plan -Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of SBI Healthcare Opportunities Fund - Regular Plan -Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
SBI Healthcare Opportunities Fund - Regular Plan -Growth 14.02 1.55 7.42 0.78 - -
Equity: Sectoral-Pharma and Healthcare - - - - - -

PEER COMPARISION of SBI Healthcare Opportunities Fund - Regular Plan -Growth

Amount :
Start :
End :
Period
Data as on - 21-07-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
SBI Healthcare Opportunities Fund - Regular Plan -Growth 14-07-1999 19.38 28.78 28.02 23.54 11.31
HDFC Pharma and Healthcare Fund - Growth Option 04-10-2023 29.01 0.0 0.0 0.0 0.0
WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth 06-02-2024 27.26 0.0 0.0 0.0 0.0
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Cumulative Option 25-07-2018 21.12 33.71 28.84 24.45 0.0
UTI Healthcare Fund - Regular Plan - Growth Option 05-08-2005 20.04 31.38 26.11 22.21 11.9
LIC MF Healthcare Fund-Regular Plan-Growth 22-02-2019 17.11 27.55 20.89 17.5 0.0
Mirae Asset Healthcare Fund -Regular Growth 10-07-2018 15.88 27.7 23.2 22.25 0.0
Kotak Healthcare Fund - Regular Plan - Growth Option 11-12-2023 14.96 0.0 0.0 0.0 0.0
ITI Pharma and Healthcare Fund - Regular Plan - Growth Option 08-11-2021 14.11 25.44 22.37 0.0 0.0
Nippon India Pharma Fund-Growth Plan-Growth Option 01-06-2004 13.51 25.64 24.11 21.86 14.26

PORTFOLIO ANALYSIS of SBI Healthcare Opportunities Fund - Regular Plan -Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

33.64%

Others

7.78%

Large Cap

41.88%

Mid Cap

16.7%

Total

100%